2025 Dan Quillian Memorial State Shoot Results
- traditionalbowhunt
- May 11
- 1 min read
Updated: May 14

TBG would like to thank all of the volunteers and participants for a fantastic 2025 state shoot. We had a total of 88 attendees on a very rainy Saturday. We ate the food truck out of food and our big supporter Big Jim said he had a great day chatting with members and providing them with whatever archery equipment they were on the market for. A 40-target course was a mixture of short to medium range shots with a few longer shots mixed in. A perfect score would've been 400 (10 for each target). Most participants would say it was challenging but fun, and definitely gave all participants a chance to lose an arrow or two. The overall best score was Tracie Fernandez with a 321.
Link to full results is here.
Our winners are listed below for each class:
Men's Recurve | ||
1 | Seth Holland | 301 |
2 | Johnny Parks | 300 |
3 | Donnie Kinnard | 299 |
Men's Longbow | ||
1 | Ryan Jones | 310 |
2 | Kai Fernandez | 304 |
3 | Greg Burbelo | 294 |
Men's Primitive | ||
1 | Jeremy Kemper | 249 |
2 | Mike Young | 220 |
3 | D.D. Quillian | 148 |
Women's Longbow | ||
1 | Tracie Fernandez | 321 |
2 | Jamie Young | 260 |
Women's Primitive | ||
1 | Jeanine Marchesseau | 167 |
Women's Recurve | ||
1 | Kara Knight | 259 |
2 | Erin Davis | 179 |
Juniors | ||
1 | Kytle Cochran | 221 |
2 | Jed Dauler | 148 |
Cubs | ||
1 | Drake Driskell | 195 |
Youth 12-15 | ||
1 | Sophie Cochran | 182 |
Comentarios